joined 23rd december 2009, v. III
character edits/additions
| item | quantity | value | notes |
| Bottled Death Glitter | 1 | 1,300$ | - |
| Choice of 5 Trait | 1 | 1,200$ | - |
| Copper | 2 | 500$ | - |
| Database Glitch | 1 | 150$ | - |
| Point Bundle | 2 | 200$ | - |
| Power/Trait Removal | 1 | 150$ | - |
| Randomise Trait | 1 | 300$ | - |
| item | quantity | value | notes |
| Familiar Trait | 1 | 1,500$ | - |
| Forever Baby Familiar | 3 | 1,000$ | - |
| Ordinary Familiar | 3 | 650$ | - |
| Restore Familiar Size | 1 | 150$ | - |
| item | quantity | value | notes |
| Baby Coupon | 1 | 5,000$ | - |
| Flawless Baby | 1 | 100$ | - |
| Orphan Child | 1 | 1,500$ | - |
| Virgin Pregnancy | 3 | 800$ | - |
| item | quantity | value | notes |
| Basilisk Venom | 1 | 200$ | - |
| Drink-Me Elixir | 1 | 25$ | - |
| Immortal Water | 1 | 100$ | - |
| Luck Potion | 1 | 100$ | - |
| Polyjuice Potion | 1 | 25$ | - |
| Sex Swap Potion | 2 | 150$ | - |
| Telepotion | 1 | 25$ | - |
| item | quantity | value | notes |
| Food Bag | 1 | 2,000$ | - |
| Hop Loop | 1 | 200$ | - |
| Imitation Staff of the Dead (with tinsel) | 1 | 50$ | - |
| Magic Arrow Quiver | 1 | 500$ | - |
| Prayer Ring | 1 | 50$ | - |
| Sailing Boat | 1 | 500$ | - |
| Wand | 1 | 1,000$ | - |
| Water Carrier | 1 | 2,000$ | - |
| item | quantity | value | notes |
| +Pet Appearance Alteration | 1 | 700$ | - |
| +Tinsel Animal | 1 | 700$ | - |
| Divinity-Infused Rat | 1 | 200$ | - |
| Divinity-Infused-Rat (antlers with bells on) | 1 | 300$ | - |
| Divinity-Infused Rat (can balance items up to 100x their weight on nose) | 1 | 200$ | - |
| Divinity-Infused Rat (made of fire) | 1 | 200$ | - |
| Divinity-Infused Rat (plays music its previously heard) | 1 | 200$ | - |
| Divinity-Infused Rat (red glowing nose, flies) | 1 | 200$ | - |
| Domestic Pet (pink glitter cat) | 1 | 700$ | - |
| Domestic Pet (red, gold, green mouse) | 1 | 700$ | - |
| Extinct Prey (nullarbor dwarf bettong) | 1 | 1,000$ | - |
| Gulon | 1 | 1,000$ | - |
| Niffler | 1 | 1,000$ | - |
| Tame Predator (otter, unnaturally small) | 1 | 1,200$ | - |
| Tame Predator (tiger, red with green stripes) | 1 | 1,200$ | |
| Tame Predator (undead blue whale) | 1 | 1,200$ | - |
| Tame Predator (white shark made of glitter) | 1 | 1,200$ | - |
| Tame Prey (red panda, northern lights coloured) | 1 | 1,000$ | - |
| Tame Prey (newt made of glitter) | 1 | 1,000$ | - |
| Tame Prey (ring-tailed lemur made of glitter) | 1 | 1,000$ | - |
| Tame Prey (skeleton okapi) | 1 | 1,000$ | - |
| Thunderbird | 1 | 1,300$ | - |
| item | quantity | value | notes |
| Aventurine Gemstone | 1 | 50-100$ | - |
| Blue Dragon Egg | 1 | 1? | - |
| Bronze Locket | 1 | 25-50$ | - |
| Carlian Horse | 1 | 200-400$ | - |
| Carrier Robin | 1 | 250-350$ | - |
| Christmas Adventure Survival Kit | 2 | 200-300$ | - |
| Christmas Pet Collar | 1 | 400-500$ | - |
| Compass | 1 | 10-50$ | - |
| Duo-Element Weapon (Light & Plant) | 1 | ? | - |
| Flying Reindeer | 1 | 150-300$ | - |
| Magic Sledge | 2 | 600-700$ | - |
| Map | 1 | 10-50$ | - |
| Metallic Dragon Egg | 1 | 1? | - |
| Nemean Lion Fur Coat | 1 | ? | - |
| Portkit | 1 | ? | - |
| Red-Nosed Reindeer | 2 | 850-950$ | - |
| Sage Cat | 1 | 400-600$ | - |
| Santa Sack | 5 | 1,400-1,600$ | - |
| Spark of Divinity | 1 | 1,800-2,000$ | - |
| Wine Carrier | 1 | 1,200-1,400$ | - |
| item | quantity | value | notes |
| Affinity (black leopards) | 1 | 2,000$ | - |
| Affinity (komodo dragons) | 1 | 2,000$ | - |
| Affinity (red pandas) | 1 | 2,000$ | - |
| Affinity (tigers) | 1 | 2,000$ | - |
| Air Walker | 1 | 1,200$ | - |
| Breeze Generation | 1 | 1,200$ | - |
| Electric Weapon | 1 | 2,000$ | - |
| Fake Death | 1 | 2,000$ | - |
| Horn(s) | 1 | 1,500$ | - |
| Immunity to Electricity | 1 | 3,000$ | - |
| Komodo Dragon Mimicry | 1 | 2,000$ | - |
| Made of Electricity (repressible) | 1 | 2,000$ | - |
| Otter Tail | 1 | 1,500$ | - |
| Pointed Ears | 1 | 500$ | - |
| Pseudomelanism | 1 | 1,000$ | - |
| Red Panda Mimicry | 1 | 2,000$ | - |
| Shapeshifting (tiger) | 1 | 2,000$ | - |
| Talons | 1 | ? | - |
| Unnatural Eyes | 1 | 500$ | - |
Click the headings above to view inventories.