joined 25th january 2018, v. XIV
character edits/additions
item | quantity | value | notes |
Anti-Wing Potion | 1 | 1,500$ | - |
Choice of 5 Power | 2 | 1,200$ | - |
Choice of 5 Trait | 1 | 1,200$ | - |
Point Bundle | 2 | 200$ | - |
item | quantity | value | notes |
Female Dandehog Familiar | 1 | 4,000$ | - |
Forever Baby Familiar | 2 | 1,000$ | - |
Recolour Familiar | 2 | 500$ | - |
item | quantity | value | notes |
Double Birth | 1 | 800$ | - |
Multiple Birth | 1 | 1,800$ | - |
Orphan Child | 1 | 1,500$ | - |
Picker: Eye | 1 | 100$ | - |
Picker: Hair | 1 | 100$ | - |
Picker: Skin | 1 | 100$ | - |
Power Guarantee | 1 | 1,200$ | - |
Triple Birth | 1 | 1,000$ | - |
XY Chromosome | 1 | 100$ | - |
item | quantity | value | notes |
Drink-Me Elixir | 2 | 25$ | - |
Love Potion | 3 | 30$ | - |
Polyjuice Potion | 1 | 25$ | - |
item | quantity | value | notes |
Dream-walker Totem | 1 | 100$ | - |
Hop Loop | 4 | 200$ | - |
Imitation Divine Pendant | 3 | 10$ | - |
Imitation Staff of the Dead (with tinsel) | 1 | 50$ | - |
Prayer Ring | 1 | 50$ | - |
Skeleton Keys | 3 | 200$ | - |
item | quantity | value | notes |
+Buddhist Pet | 2 | 200$ | - |
+Shrink Pet | 1 | 500$ | - |
Divinity-Infused Rat (lion mane, roars in morse code) | 1 | 200$ | - |
Divinity-Infused Rat (branch antlers, fairy lights) | 1 | 200$ | - |
Divinity-Infused Rat (lectures on the history of winter festivities) | 1 | 200$ | - |
Divinity-Infused Rat (Cotton candy fur (edible), pastel pink & baby blue) | 1 | 200$ | - |
Divinity-Infused Rat (made of electricity, powers electricals) | 1 | 200$ | - |
Domestic Pet (male dog, green spots, can make plants grow faster) | 1 | 1,400$ | - |
Niffler | 1 | 1,000$ | - |
Tame Predator | 1 | 500$ | - |
Tame Predator (lesbian flag colors) | 1 | 700$ | - |
Tame Predator (horse-sized african wild dog) | 1 | 1,200$ | - |
Tame Predator (wolf, unnatural red colour) | 1 | 1,200$ | - |
Tame Prey (forever baby male orangutan | 1 | 800$ | - |
Tame Prey (sugar glider made of sweets) | 1 | 1,000$ | - |
item | quantity | value | notes |
Binding Flag | 1 | 350-500$ | - |
Candy Cane Unicorn | 1 | 1,500$ | - |
Carrier Robin | 1 | 250-350$ | - |
Castle Snowglobe | 2 | 200-250$ | - |
Charlie Cat | 1 | ? | - |
Christmas Pet Collar | 1 | 400-500$ | - |
Eggciting Survival Kit | 1 | 400-500$ | - |
Electric Sailing Boat | 1 | 1,200-1,500$ | - |
Electric Armour | 1 | 900-1,200$ | - |
Flying Penny Farthing | 1 | ? | - |
Flying Reindeer | 1 | 150-300$ | - |
Guaranteed Abeo Branch | 1 | 2,100-2,400$ | - |
Guardian Animal | 1 | 1,300-1,500$ | - |
Light Weapon | 1 | 900-1,200$ | - |
Magic Carpet (made of air) | 1 | 1,200-1,500$ | - |
Mitch Cat | 1 | 400-600$ | - |
Red-Nosed Reindeer | 1 | 850-950$ | - |
Sassy Festive Snake | 1 | 400-600$ | - |
Sage Cat | 1 | 400-600$ | - |
Tiny Motor Dragon | 1 | 800-900$ | - |
Waffle Cat | 1 | 400-600$ | - |
Wine Carrier | 1 | 1,200-1,400$ | - |
item | quantity | value | notes |
Antlers | 1 | 1,500$ | - |
Barbary Ape Tail | 1 | 1,500$ | - |
Canine Teeth | 1 | 1,500$ | - |
Duplication | 1 | 2,000$ | - |
Empathy | 1 | 2,000$ | - |
Immunity to Electricity | 1 | 3,000$ | - |
Immunity to Light | 1 | 3,000$ | - |
Regeneration (1) | 1 | 2,000$ | - |
Pointed Ears | 2 | 500$ | - |
Semi-Robotic | 1 | 1,800$ | - |
Shapeshifting (African Wild Dog) | 1 | 2,000$ | - |
Shapeshifting (Wolf) | 1 | 2,000$ | - |
Sugar Glider Mimicry | 1 | 2,000$ | - |
Wet Hair | 2 | 500$ | - |
Wolf Ears | 1 | 1,500$ | - |
Zoolingual (Barbary Ape) | 1 | 1,500$ | - |
Zoolingual (Sugar Glider) | 1 | 1,500$ | - |
Click the headings above to view inventories.